Early voting times and locations for BOSTON |
| Day | Date | Time | Location | Address |
|---|---|---|---|---|
| Monday | February 24 | 9:00 AM – 5:00 PM | CITY HALL | 1 CITY HALL SQUARE BOSTON |
| Tuesday | February 25 | 9:00 AM – 8:00 PM | CITY HALL | |
| Tuesday | February 25 | 12:00 PM – 8:00 PM | COPLEY SQUARE LIBRARY | 700 BOYLSTON STREET BOSTON |
| Tuesday | February 25 | 12:00 PM – 8:00 PM | EAST BOSTON HIGH SCHOOL | 86 WHITE STREET EAST BOSTON |
| Tuesday | February 25 | 12:00 PM – 8:00 PM | JACKSON MANN SCHOOL | 500 CAM-BRIDGE ST., ALLSTON |
| Tuesday | February 25 | 12:00 PM – 8:00 PM | JAMES F CONDON SCHOOL | 200 D STREET SOUTH BOSTON |
| Tuesday | February 25 | 12:00 PM – 8:00 PM | THE DEWITT CENTER | 122 DEWITT DRIVE ROXBURY, |
| Tuesday | February 25 | 12:00 PM – 8:00 PM | THELMA BURNS BUILDING | 575 WARREN STREET BOSTON |
| Wednesday | February 26 | 9:00 AM – 8:00 PM | CITY HALL | |
| Thursday | February 27 | 9:00 AM – 8:00 PM | CITY HALL | |
| Thursday | February 27 | 12:00 PM – 8:00 PM | ALL SAINTS CHURCH | 209 ASHMONT STREET DORCHESTER |
| Thursday | February 27 | 12:00 PM – 8:00 PM | ANOTHER COURSE TO COLLEGE | 612 METRO-POLITAN AVE HYDE PARK |
| Thursday | February 27 | 12:00 PM – 8:00 PM | MARGARITA MUNIZ ACADEMY | 20 CHILD ST. JAMAICA PLAIN |
| Thursday | February 27 | 12:00 PM – 8:00 PM | FIRST PARISH CHURCH OF DORCHESTER | 10 PARISH STREET DORCHESTER |
| Thursday | February 27 | 12:00 PM – 8:00 PM | MILDRED AVE COMMUNITY CENTER | 1-5 MILDRED AVENUE MATTAPAN |
| Thursday | February 27 | 12:00 PM – 8:00 PM | ROCHE COMMUNITY CENTER | 1716 CENTRE STREET WEST ROXBURY |
| Friday | February 28 | 9:00 AM – 5:00 PM | CITY HALL |
For information on how to vote absentee, see https://www.boston.gov/departments/elections/how-vote-absentee-ballot.
Start the new year with a good laugh!
